Data collection on this topic is supported by
ඒ ඒ විෂයන් පාර්ලිමේන්තුවේදී සාකච්ඡාවට ගත් අවස්ථාවන්
ඒ ඒ මන්ත්රීවරයා ඒ ඒ විෂයන්ට අදාලව පාර්ලිමේන්තුව තුළදී දායකත්වය ලබා දුන් වාර ගණන
අධ්යාපන includes below mentioned.



| Finance | දායකත්ව ආකාර | මන්ත්රීවරයා | Page number |
|---|---|---|---|
| 320-14 (2025-08-22) | Question by Private Notice | Page 22 | |
| 320-13 (2025-08-21) | Notification | Page 5 | |
| 320-12 (2025-08-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 34 | |
| 320-10 (2025-08-07) | Question by Private Notice | Page 33 | |
| 320-10 (2025-08-07) | Written Question - Supplementary Question - Response | Page 22 | |
| 320-10 (2025-08-07) | Written Question - Supplementary Question | Page 22 | |
| 320-10 (2025-08-07) | Written Question - Supplementary Question - Response | Page 22 | |
| 320-10 (2025-08-07) | Written Question - Supplementary Question | Page 21 | |
| 320-10 (2025-08-07) | Written Question- Response | Page 21 | |
| 320-10 (2025-08-07) | Written Question | Page 20 |
නවතම ක්රියාකාරකම් 50 පමණක් මෙහි පෙන්නුම් කර ඇත.

Please submit your details to subscribe for Manthri.lk newsletter.