The topic was discussed in the parliament
Number Of Politicians
Agriculture, Plantations, Livestock & Fisheries includes below mentioned.





| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 321-01 (2025-09-09) | Oral Contribution | Page 113 | |
| 321-01 (2025-09-09) | Oral Contribution | Page 113 | |
| 321-01 (2025-09-09) | Oral Contribution | Page 112 | |
| 321-01 (2025-09-09) | Written Question - Supplementary Question - Response | Page 90 | |
| 321-01 (2025-09-09) | Written Question - Supplementary Question | Page 90 | |
| 321-01 (2025-09-09) | Written Question- Response | Page 89 | |
| 321-01 (2025-09-09) | Written Question | Page 89 | |
| 321-01 (2025-09-09) | Notification | Page 81 | |
| 320-14 (2025-08-22) | Question by Private Notice – Response | Page 24 | |
| 320-14 (2025-08-22) | Question by Private Notice | Page 23 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.