Deputy Minister - Land and Irrigation
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 323-16 (2025-12-18) | Adjournment Motion Type 2 | Page 74 | |
| 323-11 (2025-11-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 93 | |
| 323-10 (2025-11-26) | Adjournment Motion - Oral Contribution | Page 105 | |
| 323-04 (2025-11-19) | Written Question- Response | Page 13 | |
| 322-05 (2025-11-12) | Written Question- Response | Page 6 | |
| 322-05 (2025-11-12) | Written Question - Supplementary Question - Response | Page 7 | |
| 322-05 (2025-11-12) | Written Question - Supplementary Question - Response | Page 8 | |
| 322-05 (2025-11-12) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 74 | |
| 321-15 (2025-10-23) | Adjournment Motion Type 2 | Page 47 | |
| 321-15 (2025-10-23) | Written Question - Supplementary Question - Response | Page 17 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1977-03-09 |
| Gender: | Male |
| Profession: | Teacher |
| Education | |
|---|---|
| School: | |
| Undergraduate: | Bachelor of Arts (General) Degree (University of Ruhuna) |
| Postgraduate: | |
| Professional Qualifications: | National Diploma in Teaching Science |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | 0472248712 | |
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | ||
| Telephone | ||
| Residence: | ||
| Office: | 0472248712 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA