Deputy Minister - Land and Irrigation
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-09 (2025-08-06) | Oral Contribution | Page 35 | |
| 320-07 (2025-07-25) | Oral Contribution | Page 7 | |
| 319-11 (2025-06-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 38 | |
| 319-04 (2025-05-08) | Oral Contribution | Page 81 | |
| 319-04 (2025-05-08) | Oral Contribution | Page 102 | |
| 319-04 (2025-05-08) | Oral Contribution | Page 103 | |
| 319-04 (2025-05-08) | Oral Contribution | Page 104 | |
| 318-18 (2025-03-20) | Oral Contribution | Page 52 | |
| 318-18 (2025-03-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 65 | |
| 318-17 (2025-03-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 79 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1977-03-09 |
| Gender: | Male |
| Profession: | Teacher |
| Education | |
|---|---|
| School: | |
| Undergraduate: | Bachelor of Arts (General) Degree (University of Ruhuna) |
| Postgraduate: | |
| Professional Qualifications: | National Diploma in Teaching Science |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | 0472248712 | |
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | ||
| Telephone | ||
| Residence: | ||
| Office: | 0472248712 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA