The topic was discussed in the parliament
Number Of Politicians
Agriculture, Plantations, Livestock & Fisheries includes below mentioned.





| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 323-11 (2025-11-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 83 | |
| 323-11 (2025-11-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 81 | |
| 323-11 (2025-11-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 79 | |
| 323-11 (2025-11-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 71 | |
| 323-11 (2025-11-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 69 | |
| 323-11 (2025-11-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 | |
| 323-11 (2025-11-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
| 323-11 (2025-11-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 63 | |
| 323-11 (2025-11-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 61 | |
| 323-11 (2025-11-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 59 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.