The topic was discussed in the parliament
Number Of Politicians
Agriculture, Plantations, Livestock & Fisheries includes below mentioned.





| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 323-11 (2025-11-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 57 | |
| 323-11 (2025-11-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 | |
| 323-11 (2025-11-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 | |
| 323-11 (2025-11-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 48 | |
| 323-11 (2025-11-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 47 | |
| 323-11 (2025-11-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 45 | |
| 323-11 (2025-11-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 40 | |
| 323-11 (2025-11-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 39 | |
| 323-11 (2025-11-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 35 | |
| 323-11 (2025-11-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 32 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.