The topic was discussed in the parliament
Number Of Politicians
Agriculture, Plantations, Livestock & Fisheries includes below mentioned.





| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 324-04 (2026-01-09) | Notification | Page 13 | |
| 324-04 (2026-01-09) | Notification | Page 13 | |
| 324-03 (2026-01-08) | Notification | Page 5 | |
| 324-02 (2026-01-07) | Question by Private Notice | Page 20 | |
| 324-01 (2026-01-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 147 | |
| 324-01 (2026-01-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 146 | |
| 324-01 (2026-01-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 144 | |
| 324-01 (2026-01-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 142 | |
| 324-01 (2026-01-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 137 | |
| 324-01 (2026-01-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 134 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.