The topic was discussed in the parliament
Number Of Politicians
Health includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
317-03 (2025-02-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 32 | |
317-03 (2025-02-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 | |
317- 02 (2025-02-18) | Written Question | Page 12 | |
317- 02 (2025-02-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 59 | |
317- 02 (2025-02-18) | Written Question- Response | Page 13 | |
316-11 (2025-02-07) | Written Question - Supplementary Question - Response | Page 31 | |
316-11 (2025-02-07) | Private Member’s Motion | Page 88 | |
316-11 (2025-02-07) | Written Question | Page 28 | |
316-11 (2025-02-07) | Private Member’s Motion | Page 94 | |
316-11 (2025-02-07) | Written Question - Supplementary Question - Response | Page 31 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.