The topic was discussed in the parliament
Number Of Politicians
Health includes below mentioned.




| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 324-07 (2026-01-22) | Oral Contribution | Page 33 | |
| 324-07 (2026-01-22) | Question by Private Notice – Response | Page 32 | |
| 324-07 (2026-01-22) | Written Question - Supplementary Question - Response | Page 19 | |
| 324-07 (2026-01-22) | Written Question - Supplementary Question | Page 19 | |
| 324-07 (2026-01-22) | Written Question - Supplementary Question - Response | Page 18 | |
| 324-07 (2026-01-22) | Written Question - Supplementary Question | Page 18 | |
| 324-07 (2026-01-22) | Written Question- Response | Page 18 | |
| 324-07 (2026-01-22) | Written Question | Page 17 | |
| 324-07 (2026-01-22) | Written Question - Supplementary Question - Response | Page 9 | |
| 324-07 (2026-01-22) | Written Question - Supplementary Question | Page 8 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.