The topic was discussed in the parliament
Number Of Politicians
Welfare & Social Services includes below mentioned.



| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 320-01 (2025-07-08) | Adjournment Motion - Oral Contribution | Page 160 | |
| 320-01 (2025-07-08) | Adjournment Motion - Oral Contribution | Page 159 | |
| 320-01 (2025-07-08) | Adjournment Motion - Oral Contribution | Page 158 | |
| 320-01 (2025-07-08) | Adjournment Motion - Oral Contribution | Page 158 | |
| 319-18 (2025-06-30) | Adjournment Motion Type 2 | Page 48 | |
| 319-18 (2025-06-30) | Notification | Page 20 | |
| 319-17 (2025-06-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 64 | |
| 319-17 (2025-06-20) | Oral Contribution | Page 30 | |
| 319-17 (2025-06-20) | Oral Contribution | Page 30 | |
| 319-17 (2025-06-20) | Question by Private Notice – Response | Page 28 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.