ඒ ඒ විෂයන් පාර්ලිමේන්තුවේදී සාකච්ඡාවට ගත් අවස්ථාවන්
ඒ ඒ මන්ත්රීවරයා ඒ ඒ විෂයන්ට අදාලව පාර්ලිමේන්තුව තුළදී දායකත්වය ලබා දුන් වාර ගණන
සෞඛ්ය includes below mentioned.
Finance | දායකත්ව ආකාර | මන්ත්රීවරයා | Page number |
---|---|---|---|
318-17 (2025-03-19) | Notification | Page 6 | |
318-16 (2025-03-18) | Oral Contribution - Core Statements | Page 20 | |
318-12 (2025-03-12) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 82 | |
318-11 (2025-03-11) | Question by Private Notice | Page 16 | |
318-09 (2025-03-08) | Written Question | Page 6 | |
318-09 (2025-03-08) | Written Question - Supplementary Question - Response | Page 8 | |
318-09 (2025-03-08) | Written Question - Supplementary Question | Page 8 | |
318-09 (2025-03-08) | Written Question - Supplementary Question | Page 8 | |
318-09 (2025-03-08) | Written Question- Response | Page 7 | |
318-09 (2025-03-08) | Written Question - Supplementary Question - Response | Page 8 |
නවතම ක්රියාකාරකම් 50 පමණක් මෙහි පෙන්නුම් කර ඇත.
Please submit your details to subscribe for Manthri.lk newsletter.