ඒ ඒ විෂයන් පාර්ලිමේන්තුවේදී සාකච්ඡාවට ගත් අවස්ථාවන්
ඒ ඒ මන්ත්රීවරයා ඒ ඒ විෂයන්ට අදාලව පාර්ලිමේන්තුව තුළදී දායකත්වය ලබා දුන් වාර ගණන
කෘෂිකර්ම, වැවිලි, පශු සම්පත් සහ ධීවර includes below mentioned.
Finance | දායකත්ව ආකාර | මන්ත්රීවරයා | Page number |
---|---|---|---|
319-16 (2025-06-19) | Adjournment Motion Type 2 | Page 64 | |
319-16 (2025-06-19) | Adjournment Motion Type 2 | Page 62 | |
319-16 (2025-06-19) | Adjournment Motion Type 2 | Page 58 | |
319-16 (2025-06-19) | Adjournment Motion Type 2 | Page 56 | |
319-16 (2025-06-19) | Adjournment Motion Type 2 | Page 46 | |
319-16 (2025-06-19) | Adjournment Motion Type 2 | Page 45 | |
319-16 (2025-06-19) | Adjournment Motion Type 2 | Page 37 | |
319-16 (2025-06-19) | Adjournment Motion Type 2 | Page 33 | |
319-16 (2025-06-19) | Adjournment Motion Type 2 | Page 32 | |
319-15 (2025-06-18) | Written Question - Supplementary Question - Response | Page 23 |
නවතම ක්රියාකාරකම් 50 පමණක් මෙහි පෙන්නුම් කර ඇත.
Please submit your details to subscribe for Manthri.lk newsletter.