ඒ ඒ විෂයන් පාර්ලිමේන්තුවේදී සාකච්ඡාවට ගත් අවස්ථාවන්
ඒ ඒ මන්ත්රීවරයා ඒ ඒ විෂයන්ට අදාලව පාර්ලිමේන්තුව තුළදී දායකත්වය ලබා දුන් වාර ගණන
ආණ්ඩුකරණ, පරිපාලන හා පාර්ලිමේන්තු කටයුතු includes below mentioned.







| Finance | දායකත්ව ආකාර | මන්ත්රීවරයා | Page number |
|---|---|---|---|
| 323-17 (2025-12-19) | Oral Contribution | Page 5 | |
| 323-16 (2025-12-18) | Adjournment Motion Type 2 | Page 55 | |
| 323-16 (2025-12-18) | Adjournment Motion Type 2 | Page 54 | |
| 323-16 (2025-12-18) | Adjournment Motion Type 2 | Page 28 | |
| 323-16 (2025-12-18) | Adjournment Motion Type 2 | Page 23 | |
| 323-16 (2025-12-18) | Oral Contribution | Page 14 | |
| 323-16 (2025-12-18) | Oral Contribution | Page 12 | |
| 323-16 (2025-12-18) | Oral Contribution | Page 10 | |
| 323-16 (2025-12-18) | Notification | Page 10 | |
| 323-16 (2025-12-18) | Notification | Page 10 |
නවතම ක්රියාකාරකම් 50 පමණක් මෙහි පෙන්නුම් කර ඇත.

Please submit your details to subscribe for Manthri.lk newsletter.