ඒ ඒ විෂයන් පාර්ලිමේන්තුවේදී සාකච්ඡාවට ගත් අවස්ථාවන්
ඒ ඒ මන්ත්රීවරයා ඒ ඒ විෂයන්ට අදාලව පාර්ලිමේන්තුව තුළදී දායකත්වය ලබා දුන් වාර ගණන
ආණ්ඩුකරණ, පරිපාලන හා පාර්ලිමේන්තු කටයුතු includes below mentioned.
Finance | දායකත්ව ආකාර | මන්ත්රීවරයා | Page number |
---|---|---|---|
319-16 (2025-06-19) | Adjournment Motion Type 2 | Page 71 | |
319-16 (2025-06-19) | Adjournment Motion Type 2 | Page 67 | |
319-16 (2025-06-19) | Oral Contribution | Page 62 | |
319-16 (2025-06-19) | Adjournment Motion Type 2 | Page 61 | |
319-16 (2025-06-19) | Adjournment Motion Type 2 | Page 60 | |
319-16 (2025-06-19) | Adjournment Motion Type 2 | Page 57 | |
319-16 (2025-06-19) | Adjournment Motion Type 2 | Page 51 | |
319-16 (2025-06-19) | Adjournment Motion Type 2 | Page 50 | |
319-16 (2025-06-19) | Adjournment Motion Type 2 | Page 50 | |
319-16 (2025-06-19) | Adjournment Motion Type 2 | Page 43 |
නවතම ක්රියාකාරකම් 50 පමණක් මෙහි පෙන්නුම් කර ඇත.
Please submit your details to subscribe for Manthri.lk newsletter.