ඒ ඒ විෂයන් පාර්ලිමේන්තුවේදී සාකච්ඡාවට ගත් අවස්ථාවන්
ඒ ඒ මන්ත්රීවරයා ඒ ඒ විෂයන්ට අදාලව පාර්ලිමේන්තුව තුළදී දායකත්වය ලබා දුන් වාර ගණන
යුක්තිය, ආරක්ෂාව හා මහජන සාමය includes below mentioned.




| Finance | දායකත්ව ආකාර | මන්ත්රීවරයා | Page number |
|---|---|---|---|
| 324-08 (2026-01-23) | Oral Contribution | Page 93 | |
| 324-08 (2026-01-23) | Oral Contribution | Page 92 | |
| 324-08 (2026-01-23) | Adjournment Question - Response | Page 92 | |
| 324-08 (2026-01-23) | Adjournment Question | Page 91 | |
| 324-08 (2026-01-23) | Oral Contribution | Page 32 | |
| 324-08 (2026-01-23) | Oral Contribution | Page 31 | |
| 324-08 (2026-01-23) | Question by Private Notice – Response | Page 30 | |
| 324-08 (2026-01-23) | Question by Private Notice | Page 29 | |
| 324-07 (2026-01-22) | Notification | Page 6 | |
| 324-06 (2026-01-21) | Written Question- Response | Page 10 |
නවතම ක්රියාකාරකම් 50 පමණක් මෙහි පෙන්නුම් කර ඇත.

Please submit your details to subscribe for Manthri.lk newsletter.