மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
318-05 (2025-03-04) | Oral Contribution | Page 20 | |
318-05 (2025-03-04) | Oral Contribution | Page 21 | |
318-05 (2025-03-04) | Oral Contribution | Page 22 | |
318-05 (2025-03-04) | Oral Contribution | Page 115 | |
318-05 (2025-03-04) | Oral Contribution | Page 19 | |
318-04 (2025-03-03) | Oral Contribution | Page 5 | |
318-04 (2025-03-03) | Oral Contribution | Page 17 | |
318-02 (2025-02-28) | Oral Contribution | Page 95 | |
318-02 (2025-02-28) | Announcement |
|
Page 5 |
318-01 (2025-02-27) | Announcement |
|
Page 70 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1968-02-23 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | MBBS (University of Peradeniya) |
Postgraduate: | Post Graduate Diploma in Healthcare Quality and Patients Safety (PGDip HCQ&PS) (University of Colombo); Master of Science (MSc); Medical Administration (University of Colombo). |
Terms in parliament | |
---|---|
2024-11-11 to present |
![]() |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | ||
Office: | ||
தனிப்பட்ட: | ||
Office: | ||
கைபேசி | 762727123 | |
தொலைபேசி | ||
குடியிருப்பு: | ||
Office: | 0272056964 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | ||
Email: | ||
கைபேசி: | ||
தொலைபேசி: |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்