Data collection on this topic is supported by
தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
பொருளாதாரம் மற்றும் நிதி includes below mentioned.
ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
---|---|---|---|
314-07 (2024-09-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 80 | |
314-07 (2024-09-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 79 | |
314-07 (2024-09-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 76 | |
314-07 (2024-09-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 75 | |
314-07 (2024-09-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 | |
314-07 (2024-09-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 68 | |
314-07 (2024-09-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 65 | |
314-07 (2024-09-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 58 | |
314-07 (2024-09-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
314-07 (2024-09-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.