தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
பொருளாதாரம் மற்றும் நிதி includes below mentioned.




| ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
|---|---|---|---|
| 323-17 (2025-12-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 75 | |
| 323-17 (2025-12-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 15 | |
| 323-17 (2025-12-19) | Notification | Page 5 | |
| 323-17 (2025-12-19) | Notification | Page 5 | |
| 323-17 (2025-12-19) | Notification | Page 5 | |
| 323-16 (2025-12-18) | Question by Private Notice | Page 11 | |
| 323-16 (2025-12-18) | Notification | Page 9 | |
| 323-16 (2025-12-18) | Notification | Page 9 | |
| 323-15 (2025-12-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 144 | |
| 323-15 (2025-12-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 144 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.