பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
282-14 (2021-04-22) | Adjournment Motion Type 2 | Page 52 | |
282-08 (2021-04-06) | Point of Order - Other |
|
Page 46 |
282-03 (2021-03-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 68 | |
282-01 (2021-03-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 119 | |
281-02 (2021-01-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 58 | |
281-01 (2021-01-05) | Oral Contribution | Page 90 | |
280-11 (2020-12-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 36 | |
280-08 (2020-12-01) | Petitions |
|
Page 6 |
279-03 (2020-11-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 64 | |
278-6 (2020-10-07) | Adjournment Motion - Oral Contribution | Page 75 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present |
![]() |
Contact | ||
---|---|---|
Address | ||
Residence: | 2A Good Hope Mawatha, Ilukmodara, Gurudeniya, Kandy | |
Office: | இல. 451, கீழ் மாடி, சட்டத்தரணிகள் அலுவலகக் கட்டடத்தொகுதி, விலியம் கொப்பலாவ மாவத்தை, கண்டி. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
Mobile | 0714488986 | |
Telephone | ||
Residence: | 0812052205 | |
Office: | 0812385977 | |
Secretary Contact Information | ||
Name: | Ms. MPM Kirindigoda | |
Email: | [email protected] | |
Mobile: | 0764110530 / 0715148 | |
Telephone: | 0703342078 |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
சமூக வலைத்தளம்