Member of Parliament (MP)
Sri Lanka Freedom Party (SLFP), from the Jaffna district
077 3827568 [email protected]
011 2081535 / 076 648150 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
297-07 (2022-11-21) | Oral Contribution | Page 37 | |
297-07 (2022-11-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 29 | |
296-05 (2022-10-03) | Oral Contribution | Page 79 | |
296-01 (2022-09-20) | Oral Contribution | Page 111 | |
295-05 (2022-08-29) | Oral Contribution |
|
Page 49 |
293-07 (2022-07-04) | Oral Contribution | Page 56 | |
293-07 (2022-07-04) | Oral Contribution | Page 75 | |
293-07 (2022-07-04) | Oral Contribution | Page 67 | |
293-07 (2022-07-04) | Oral Contribution | Page 60 | |
291-01 (2022-04-19) | Oral Contribution | Page 101 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1983-07-09 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Freedom Party (SLFP), |
2015-09-01 - 2020-03-02 | United People's Freedom Alliance (UPFA), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 40, Boswell Place, Colombo 06. & No. 185, Temple Road, Jaffna. | |
Office: | Office of the Deputy Chairman of Committtes, Parliament of Sri Lanka, Sri Jayeweardenepura Kotte. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 077 3827568 | |
Telephone | ||
Residence: | 011 2081535 / 076 648150 | |
Office: | 011 2777438 / 011 2777439 | |
Contact Details of the Secretary | ||
Name: | ||
Email: | ||
Mobile: | ||
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA