Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Galle district
077 7904400 [email protected]
091 2267330 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
313-12 (2024-07-12) | Written Question- Response | Page 9 | |
313-12 (2024-07-12) | Written Question - Supplementary Question - Response | Page 10 | |
312-5 (2024-04-26) | Petitions |
|
Page 6 |
311-13 (2024-03-22) | Adjournment Motion Type 2 | Page 70 | |
311-9 (2024-03-07) | Written Question - Supplementary Question - Response | Page 9 | |
311-9 (2024-03-07) | Written Question- Response | Page 8 | |
311-9 (2024-03-07) | Adjournment Motion Type 2 | Page 73 | |
311-9 (2024-03-07) | Written Question - Supplementary Question - Response | Page 9 | |
309-2 (2024-01-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
308-16 (2023-12-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 119 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1966-12-23 |
Gender: | Male |
Education | |
---|---|
School: | Rathgama Siri Sumana Vidyalaya |
School 2: | St. Allosius College, Galle |
Undergraduate: | Sri Lanka Law College, Colombo |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
2015-09-01 - 2020-03-02 | United People's Freedom Alliance (UPFA), |
2010-04-22 - 2015-06-26 | United People's Freedom Alliance (UPFA), |
Contact | ||
---|---|---|
Address | ||
Residence: | Near Railway Station, Dodanduwa. | |
Office: | No.80/5, "Govijana Mandiraya", Rajamalwatta Lane, Battaramulla. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 077 7904400 | |
Telephone | ||
Residence: | 091 2267330 | |
Office: | 011 2034360 | |
Contact Details of the Secretary | ||
Name: | Mr. Maheshan de Silva | |
Email: | [email protected] | |
Mobile: | 077 2916277 | |
Telephone: | 011 2034361 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA