Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-13 (2025-08-21) | Petitions |
|
Page 7 |
| 320-11 (2025-08-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 43 | |
| 320-10 (2025-08-07) | Adjournment Motion Type 2 | Page 90 | |
| 320-09 (2025-08-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 42 | |
| 320-09 (2025-08-06) | Point of Order- Technical/Procedural |
|
Page 48 |
| 320-05 (2025-07-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 43 | |
| 319-10 (2025-06-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 79 | |
| 319-04 (2025-05-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 57 | |
| 318-19 (2025-03-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 84 | |
| 318-16 (2025-03-18) | Petitions |
|
Page 5 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1959-05-19 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | B.A. Hons (Economics) |
| Postgraduate: | M.A. (Economics) |
| Professional Qualifications: | Development Evaluation Specialist - Carleton University - Canada |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0352246461 | |
| Telephone | ||
| Residence: | ||
| Office: | 0352246461 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA