Deputy Minister - Agriculture and Livestock
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 316-11 (2025-02-07) | Written Question- Response | Page 13 | |
| 316 - 02 (2025-01-08) | Written Question - Supplementary Question - Response | Page 20 | |
| 316 - 02 (2025-01-08) | Written Question- Response | Page 24 | |
| 316 - 02 (2025-01-08) | Written Question - Supplementary Question - Response | Page 20 | |
| 316 - 02 (2025-01-08) | Written Question- Response | Page 18 | |
| 316-01 (2025-01-07) | Written Question- Response | Page 81 | |
| 315 - 07 (2024-12-18) | Written Question- Response | Page 37 | |
| 315 - 07 (2024-12-18) | Written Question- Response | Page 7 | |
| 315 - 07 (2024-12-18) | Written Question - Supplementary Question - Response | Page 10 | |
| 315 - 07 (2024-12-18) | Written Question - Supplementary Question - Response | Page 11 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1968-04-19 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | B.A. (Hons) |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0372220131 | |
| Telephone | ||
| Residence: | ||
| Office: | 0372220131 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA