Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Gampaha district
077 7769228 [email protected]
031 3315000 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
304-9 (2023-07-01) | Oral Contribution | Page 12 | |
303-6 (2023-05-24) | Point of Order- Technical/Procedural |
|
Page 47 |
303-6 (2023-05-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 41 | |
303-5 (2023-05-23) | Point of Order- Technical/Procedural |
|
Page 31 |
303-1 (2023-05-09) | Point of Order- Technical/Procedural |
|
Page 100 |
303-1 (2023-05-09) | Oral Contribution | Page 95 | |
303-1 (2023-05-09) | Oral Contribution | Page 87 | |
302-13 (2023-04-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 44 | |
302-12 (2023-04-27) | Oral Contribution | Page 27 | |
302-10 (2023-04-25) | Oral Contribution | Page 57 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1974-10-13 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
2015-09-01 - 2020-03-02 | United People's Freedom Alliance (UPFA), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 06, Lewis Place, Negombo. | |
Office: | 9th Floor, Maganeguma Mahamedura, No. 216, Denzil Kobbekaduwa Mawatha, Koswatte, Battaramulla. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 077 7769228 | |
Telephone | ||
Residence: | 031 3315000 | |
Office: | 011 2879181 | |
Contact Details of the Secretary | ||
Name: | Mr. Y. A. D. M. Shameera Yapa | |
Email: | [email protected] | |
Mobile: | 077 7178578 | |
Telephone: | 011 2879169 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA