Deputy Minister - Agriculture and Livestock
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-12 (2025-08-20) | Written Question- Response | Page 17 | |
| 320-11 (2025-08-19) | Petitions |
|
Page 21 |
| 320-10 (2025-08-07) | Written Question- Response | Page 14 | |
| 320-10 (2025-08-07) | Written Question - Supplementary Question - Response | Page 15 | |
| 320-10 (2025-08-07) | Written Question - Supplementary Question - Response | Page 16 | |
| 320-09 (2025-08-06) | Written Question- Response | Page 27 | |
| 320-09 (2025-08-06) | Written Question - Supplementary Question - Response | Page 28 | |
| 320-09 (2025-08-06) | Written Question - Supplementary Question - Response | Page 29 | |
| 320-03 (2025-07-11) | Private Member’s Motion | Page 61 | |
| 319-17 (2025-06-20) | Written Question - Supplementary Question - Response | Page 17 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1968-04-19 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | B.A. (Hons) |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0372220131 | |
| Telephone | ||
| Residence: | ||
| Office: | 0372220131 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA