Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Gampaha district
077 7769228 [email protected]
031 3315000 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
313-13 (2024-07-23) | Point of Order- Technical/Procedural |
|
Page 62 |
313-13 (2024-07-23) | Oral Contribution | Page 69 | |
313-13 (2024-07-23) | Oral Contribution | Page 67 | |
313-10 (2024-07-10) | Oral Contribution | Page 19 | |
313-1 (2024-06-04) | Oral Contribution | Page 98 | |
311-12 (2024-03-21) | Point of Order- Technical/Procedural |
|
Page 60 |
311-12 (2024-03-21) | Oral Contribution | Page 55 | |
311-11 (2024-03-20) | Point of Order- Technical/Procedural |
|
Page 10 |
311-11 (2024-03-20) | Point of Order - Other |
|
Page 10 |
311-11 (2024-03-20) | Oral Contribution | Page 9 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1974-10-13 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
2015-09-01 - 2020-03-02 | United People's Freedom Alliance (UPFA), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 06, Lewis Place, Negombo. | |
Office: | 9th Floor, Maganeguma Mahamedura, No. 216, Denzil Kobbekaduwa Mawatha, Koswatte, Battaramulla. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 077 7769228 | |
Telephone | ||
Residence: | 031 3315000 | |
Office: | 011 2879181 | |
Contact Details of the Secretary | ||
Name: | Mr. Y. A. D. M. Shameera Yapa | |
Email: | [email protected] | |
Mobile: | 077 7178578 | |
Telephone: | 011 2879169 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA