Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
304-16 (2023-07-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
304-16 (2023-07-21) | Oral Contribution | Page 28 | |
304-15 (2023-07-20) | Point of Order- Technical/Procedural |
|
Page 81 |
304-15 (2023-07-20) | Oral Contribution | Page 29 | |
304-15 (2023-07-20) | Point of Order- Technical/Procedural |
|
Page 79 |
304-13 (2023-07-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 57 | |
304-12 (2023-07-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 63 | |
304-10 (2023-07-05) | Adjournment Motion Type 2 | Page 85 | |
304-9 (2023-07-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 84 | |
304-7 (2023-06-22) | Adjournment Motion Type 2 | Page 90 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1981-11-17 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present |
![]() |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 50, Ihala Bomiriya, Kaduwela. | |
Office: | No. 50, Ihala Bomiriya, Kaduwela. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 077 7220003 | |
Telephone | ||
Residence: | ||
Office: | 077 3515770 | |
Contact Details of the Secretary | ||
Name: | Mr. K B Maduwage | |
Email: | [email protected] | |
Mobile: | 077 7220003 | |
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA