Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 325-06 (2026-02-19) | Point of Order- Technical/Procedural |
|
Page 37 |
| 325-06 (2026-02-19) | Point of Order- Technical/Procedural |
|
Page 39 |
| 325-06 (2026-02-19) | Point of Order- Technical/Procedural |
|
Page 33 |
| 325-05 (2026-02-18) | Question by Private Notice | Page 29 | |
| 325-04 (2026-02-17) | Oral Contribution | Page 95 | |
| 325-04 (2026-02-17) | Oral Contribution | Page 97 | |
| 325-04 (2026-02-17) | Oral Contribution | Page 32 | |
| 325-04 (2026-02-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 94 | |
| 325-04 (2026-02-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 91 | |
| 325-02 (2026-02-05) | Written Question - Supplementary Question | Page 16 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1963-02-19 |
| Gender: | Male |
| Profession: | Accountant |
| Education | |
|---|---|
| School: | S. Thomas' Preparatory School, Kollupitiya |
| School 2: | Royal College, Colombo |
| Undergraduate: | |
| Postgraduate: | |
| Professional Qualifications: | FCMA |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Asset Declaration: |
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0112872287 | |
| Telephone | ||
| Residence: | ||
| Office: | 0112872287 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA