Minister - Energy
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 326-4 (2026-04-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 84 | |
| 326-3 (2026-04-09) | Question by Private Notice – Response | Page 22 | |
| 326-3 (2026-04-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 36 | |
| 326-3 (2026-04-09) | Oral Contribution | Page 28 | |
| 326-2 (2026-04-08) | Adjournment Motion Type 2 | Page 70 | |
| 326-1 (2026-04-07) | Question by Private Notice – Response | Page 100 | |
| 326-1 (2026-04-07) | Oral Contribution | Page 103 | |
| 326-1 (2026-04-07) | Written Question - Supplementary Question - Response | Page 85 | |
| 326-1 (2026-04-07) | Written Question - Supplementary Question - Response | Page 84 | |
| 326-1 (2026-04-07) | Written Question- Response | Page 84 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1967-03-26 |
| Gender: | Male |
| Profession: | Engineer |
| Education | |
|---|---|
| School: | |
| Undergraduate: | BSc Engineering |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Asset Declaration: |
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0718449424 | |
| Telephone | ||
| Residence: | ||
| Office: | 0718449424 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA