Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
318-19 (2025-03-21) | Oral Contribution - Core Statements | Page 22 | |
318-10 (2025-03-10) | Point of Order- Technical/Procedural |
|
Page 42 |
318-10 (2025-03-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
318-10 (2025-03-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 78 | |
318-09 (2025-03-08) | Adjournment Motion - Oral Contribution | Page 85 | |
318-05 (2025-03-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 78 | |
317-05 (2025-02-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 | |
317-04 (2025-02-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 27 | |
317- 02 (2025-02-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 24 | |
316-11 (2025-02-07) | Private Member’s Motion | Page 74 |
Latest 50 activities are shown here.
Personal | |
---|---|
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2024-11-21 to present |
![]() |
Contact | ||
---|---|---|
Address | ||
Residence: | ||
Office: | ||
Personal: | ||
Office: | ||
Mobile | ||
Telephone | ||
Residence: | ||
Office: | 332235406 / 718297022 | |
Contact Details of the Secretary | ||
Name: | ||
Email: | ||
Mobile: | ||
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA