 
            Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number | 
|---|---|---|---|
| 317-07 (2025-02-24) | Adjournment Motion - Oral Contribution | Page 86 | |
| 317- 02 (2025-02-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 71 | |
| 316 - 6 (2025-01-22) | Adjournment Motion Type 2 | Page 67 | |
| 315 - 05 (2024-12-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 102 | 
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1967-07-26 | 
| Gender: | Male | 
| Education | |
|---|---|
| School: | |
| Undergraduate: | BA, University of Colombo | 
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |  National People’s Power (NPP), | 
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0716875484 | |
| Telephone | ||
| Residence: | ||
| Office: | 0773763558 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA