 
            Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number | 
|---|---|---|---|
| 320-06 (2025-07-24) | Adjournment Motion Type 2 | Page 80 | |
| 320-02 (2025-07-09) | Petitions |  | Page 7 | 
| 320-01 (2025-07-08) | Adjournment Motion - Oral Contribution | Page 160 | |
| 320-01 (2025-07-08) | Adjournment Motion - Oral Contribution | Page 158 | |
| 319-13 (2025-06-06) | Oral Contribution - Core Statements | Page 76 | |
| 319-12 (2025-06-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 47 | |
| 319-06 (2025-05-20) | Petitions |  | Page 10 | 
| 319-03 (2025-04-10) | Oral Contribution | Page 73 | |
| 318-10 (2025-03-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 31 | |
| 318-06 (2025-03-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 | 
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1967-07-26 | 
| Gender: | Male | 
| Education | |
|---|---|
| School: | |
| Undergraduate: | BA, University of Colombo | 
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |  National People’s Power (NPP), | 
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0716875484 | |
| Telephone | ||
| Residence: | ||
| Office: | 0773763558 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA