Deputy Minister - Housing, Construction and Water Supply
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 319-16 (2025-06-19) | Written Question - Supplementary Question - Response | Page 18 | |
| 319-16 (2025-06-19) | Written Question - Supplementary Question - Response | Page 17 | |
| 319-16 (2025-06-19) | Written Question- Response | Page 17 | |
| 319-16 (2025-06-19) | Written Question - Supplementary Question - Response | Page 15 | |
| 319-16 (2025-06-19) | Written Question- Response | Page 14 | |
| 319-14 (2025-06-17) | Written Question- Response | Page 11 | |
| 319-14 (2025-06-17) | Written Question- Response | Page 24 | |
| 319-14 (2025-06-17) | Written Question- Response | Page 15 | |
| 319-14 (2025-06-17) | Written Question - Supplementary Question - Response | Page 17 | |
| 319-14 (2025-06-17) | Written Question - Supplementary Question - Response | Page 16 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1977-12-31 |
| Gender: | Male |
| Education | |
|---|---|
| School: | Galenbindunuwewa Central College |
| Undergraduate: | MBBS |
| Postgraduate: | |
| Professional Qualifications: | 18 years as a medical officer. |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0743205051 | |
| Telephone | ||
| Residence: | ||
| Office: | 0112785612 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA