Minister - Trade, Commerce, Food Security and Cooperative Development
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
319-03 (2025-04-10) | Oral Contribution | Page 79 | |
319-03 (2025-04-10) | Written Question- Response | Page 31 | |
319-02 (2025-04-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
318-19 (2025-03-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 61 | |
318-19 (2025-03-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 26 | |
318-19 (2025-03-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 59 | |
318-19 (2025-03-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 68 | |
318-18 (2025-03-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 37 | |
318-18 (2025-03-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 29 | |
318-17 (2025-03-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 42 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1976-05-24 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | BBMgt ACC (Sp), University of Kelaniya |
Postgraduate: |
Terms in parliament | |
---|---|
2024-11-21 to present |
![]() |
2004-04-22 - 2008-06-30 |
![]() |
Contact | ||
---|---|---|
Address | ||
Residence: | ||
Office: | ||
Personal: | ||
Office: | [email protected] | |
Mobile | 773029004 | |
Telephone | ||
Residence: | ||
Office: | 112785612 | |
Contact Details of the Secretary | ||
Name: | ||
Email: | ||
Mobile: | ||
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA