Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
297-02 (2022-11-15) | Petitions |
|
Page 7 |
296-10 (2022-10-18) | Oral Contribution | Page 39 | |
296-10 (2022-10-18) | Oral Contribution | Page 36 | |
295-04 (2022-08-12) | Adjournment Motion Type 2 |
|
Page 46 |
293-08 (2022-07-05) | Point of Order- Technical/Procedural |
|
Page 20 |
293-08 (2022-07-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 63 | |
293-02 (2022-06-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 54 | |
292-03 (2022-05-19) | Oral Contribution | Page 18 | |
291-03 (2022-04-21) | Oral Contribution | Page 40 | |
291-03 (2022-04-21) | Priviledges |
|
Page 8 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1976-04-26 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Samagi Jana Balawegaya (SJB), |
2020-01-03 - 2020-03-02 | United People's Freedom Alliance (UPFA), |
Contact | ||
---|---|---|
Address | ||
Residence: | ||
Office: | No. 41,Vidyala Mawatha, Pelmadulla. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | ||
Office: | 071 7411790 | |
Contact Details of the Secretary | ||
Name: | Mr.K.A.W.Gajanayake | |
Email: | ||
Mobile: | 071 4332337 | |
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA