Member of Parliament (MP)
National People’s Power (NPP), from the Anuradhapura district
0252266844 [email protected]
0252266844
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-09 (2025-08-06) | Oral Contribution | Page 89 | |
| 320-01 (2025-07-08) | Written Question | Page 79 | |
| 320-01 (2025-07-08) | Written Question - Supplementary Question | Page 81 | |
| 320-01 (2025-07-08) | Written Question - Supplementary Question | Page 81 | |
| 319-17 (2025-06-20) | Oral Contribution | Page 70 | |
| 319-17 (2025-06-20) | Oral Contribution | Page 73 | |
| 319-02 (2025-04-09) | Written Question | Page 14 | |
| 319-02 (2025-04-09) | Written Question - Supplementary Question | Page 16 | |
| 319-02 (2025-04-09) | Written Question - Supplementary Question | Page 16 | |
| 318-11 (2025-03-11) | Oral Contribution | Page 75 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1960-07-21 |
| Gender: | Male |
| Education | |
|---|---|
| School: | Mahinda M. V. |
| School 2: | Niwattakachethiya M.V Anuradhapura |
| Undergraduate: | |
| Postgraduate: | Ph.D. in Mass Communication |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0252266844 | |
| Telephone | ||
| Residence: | 0252266844 | |
| Office: | 0252266789 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA