Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 318-12 (2025-03-12) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 85 | |
| 318-08 (2025-03-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 86 | |
| 318-08 (2025-03-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 40 | |
| 318-08 (2025-03-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 36 | |
| 318-06 (2025-03-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 63 | |
| 318-04 (2025-03-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 36 | |
| 318-03 (2025-03-01) | Oral Contribution | Page 26 | |
| 317-08 (2025-02-25) | Point of Order- Technical/Procedural |
|
Page 40 |
| 317-08 (2025-02-25) | Point of Order- Technical/Procedural |
|
Page 39 |
| 317-08 (2025-02-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 35 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1987-09-11 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | B.Sc. in Construction Management & Design, Southeast Missouri State University, USA |
| Postgraduate: | Masters in Financial Economics (reading), University of Colombo |
| Terms in parliament | |
|---|---|
| (n/a) to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0412255650 | |
| Telephone | ||
| Residence: | ||
| Office: | 0412255650 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA