Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Anuradhapura district
011 2503225 / 025 2222123 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
296-13 (2022-10-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 | |
295-08 (2022-09-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 34 | |
293-03 (2022-06-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 | |
293-01 (2022-06-07) | Adjournment Motion Type 2 | Page 133 | |
289-02 (2022-03-09) | Petitions |
|
Page 6 |
288-11 (2022-02-24) | Question by Private Notice – Response | Page 25 | |
288-09 (2022-02-22) | Written Question - Supplementary Question - Response | Page 73 | |
288-09 (2022-02-22) | Written Question - Supplementary Question - Response | Page 72 | |
288-09 (2022-02-22) | Written Question- Response | Page 72 | |
288-07 (2022-02-10) | Written Question - Supplementary Question - Response | Page 9 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1979-03-28 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present |
![]() |
2015-09-01 - 2020-03-02 |
![]() |
2010-04-22 - 2015-06-26 |
![]() |
2004-04-22 - 2010-02-09 |
![]() |
2001-12-19 - 2004-02-07 |
![]() |
2000-10-18 - 2001-10-10 |
![]() |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 56, Skelton Road Colombo 05 / No. 630, "Senasuma", Airport road, Anuradhapura. | |
Office: | No. 72, Ananda Coomaraswarmy Mawatha, Colombo 07. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | 011 2503225 / 025 2222123 | |
Office: | 011 2301769 / 077 7485956 | |
Contact Details of the Secretary | ||
Name: | Mr. Kavinda Dissanayake | |
Email: | [email protected] | |
Mobile: | 077 7570083 | |
Telephone: | 011 2372180 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA