 
            Minister - Industry and Entrepreneurship Development
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number | 
|---|---|---|---|
| 320-08 (2025-08-05) | Oral Contribution - Core Statements | Page 45 | |
| 320-04 (2025-07-22) | Adjournment Motion - Oral Contribution | Page 108 | |
| 320-04 (2025-07-22) | Written Question- Response | Page 35 | |
| 320-02 (2025-07-09) | Notification | Page 6 | |
| 320-01 (2025-07-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 114 | |
| 319-18 (2025-06-30) | Adjournment Motion Type 2 | Page 54 | |
| 319-16 (2025-06-19) | Adjournment Motion Type 2 | Page 81 | |
| 319-16 (2025-06-19) | Notification | Page 5 | |
| 319-15 (2025-06-18) | Petitions |  | Page 6 | 
| 319-13 (2025-06-06) | Written Question- Response | Page 30 | 
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1971-10-19 | 
| Gender: | Male | 
| Education | |
|---|---|
| School: | |
| Undergraduate: | B. Sc. (Bus. Adm). Special | 
| Postgraduate: | |
| Professional Qualifications: | Licentiate Examination - Part 1 in Business Mangement of the Institute of Charted Accountants - Sri Lanka. | 
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |  National People’s Power (NPP), | 
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0112896394 | |
| Telephone | ||
| Residence: | ||
| Office: | 2746718 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA