Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), From National List
011 2577757 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
306-10 (2023-11-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
306-4 (2023-10-06) | Oral Contribution | Page 40 | |
306-4 (2023-10-06) | Oral Contribution | Page 39 | |
306-4 (2023-10-06) | Priviledges |
|
Page 40 |
305-11 (2023-09-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 99 | |
285-3 (2023-08-10) | Oral Contribution - Core Statements | Page 40 | |
304-11 (2023-07-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 26 | |
304-11 (2023-07-06) | Oral Contribution | Page 8 | |
304-9 (2023-07-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 96 | |
304-7 (2023-06-22) | Question by Private Notice – Response | Page 32 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1970-05-01 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 5, 27th Lane, Colombo 03. | |
Office: | Superior Courts Complex, Colombo 12. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | 011 2577757 | |
Office: | 011 2431846 / 077 7388822 | |
Contact Details of the Secretary | ||
Name: | ||
Email: | [email protected] | |
Mobile: | 077 3212616 | |
Telephone: | 011 2433192 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA