Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 318-09 (2025-03-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 44 | |
| 318-03 (2025-03-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 | |
| 317-04 (2025-02-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 | |
| 316 - 03 (2025-01-09) | Adjournment Motion Type 2 | Page 64 | |
| 315 - 06 (2024-12-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
| 315 - 06 (2024-12-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 61 | |
| 315 - 02 (2024-12-03) | Oral Contribution | Page 59 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1976-03-04 |
| Gender: | Male |
| Profession: | Lawyer |
| Family Political Engagement: | Lakshman Kiriella |
| Education | |
|---|---|
| School: | |
| Undergraduate: | LL.B (Degree in Law) |
| Postgraduate: | LL.M (Masters in Law - International Business Law) |
| Professional Qualifications: | Barrister at Law (Honourable Society of Lincoln’s Inn) Attorney at law (Sri Lanka) |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 777748593 | |
| Telephone | ||
| Residence: | ||
| Office: | 0777748593 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA