Deputy Minister - Industry and Entrepreneurship Development
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 318-11 (2025-03-11) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 26 | |
| 318-08 (2025-03-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 76 | |
| 318-07 (2025-03-06) | Question by Private Notice – Response | Page 12 | |
| 318-05 (2025-03-04) | Written Question - Supplementary Question - Response | Page 12 | |
| 318-05 (2025-03-04) | Written Question - Supplementary Question - Response | Page 12 | |
| 318-05 (2025-03-04) | Written Question- Response | Page 11 | |
| 318-04 (2025-03-03) | Oral Contribution | Page 11 | |
| 318-04 (2025-03-03) | Written Question- Response | Page 6 | |
| 318-04 (2025-03-03) | Written Question - Supplementary Question - Response | Page 8 | |
| 318-04 (2025-03-03) | Written Question - Supplementary Question - Response | Page 9 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1983-11-22 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | BSc Finance (Special) University of Sri Jayawardanapura |
| Postgraduate: | |
| Professional Qualifications: | Associate Member CIMA (UK) |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0112692664 | |
| Telephone | ||
| Residence: | ||
| Office: | 0112785612 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA