Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Badulla district
011 2847382 / 055 2222813 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
285-3 (2023-08-10) | Adjournment Motion Type 2 | Page 78 | |
305-1 (2023-08-08) | Adjournment Motion Type 2 | Page 164 | |
304-15 (2023-07-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 85 | |
304-11 (2023-07-06) | Oral Contribution | Page 12 | |
304-11 (2023-07-06) | Oral Contribution | Page 9 | |
304-8 (2023-06-23) | Oral Contribution - Core Statements | Page 58 | |
304-3 (2023-06-08) | Point of Order- Technical/Procedural |
|
Page 47 |
303-3 (2023-05-11) | Point of Order- Technical/Procedural |
|
Page 64 |
303-3 (2023-05-11) | Adjournment Motion Type 2 | Page 42 | |
303-2 (2023-05-10) | Adjournment Motion Type 2 | Page 36 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1962-04-19 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
2015-09-01 - 2020-03-02 | United People's Freedom Alliance (UPFA), |
2010-04-22 - 2015-06-26 | United People's Freedom Alliance (UPFA), |
2004-04-22 - 2010-02-09 | United People's Freedom Alliance (UPFA), |
2001-12-19 - 2004-02-07 | People's Alliance (PA), |
2000-10-18 - 2001-10-10 | People's Alliance (PA), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 60, 'Sandunpura' Mattegoda & No. 30, Bandaranayake Mawatha, Badulla. | |
Office: | Office of the Chief Government Whip of Parliment, Sri Jayawardanapura Kotte. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | 011 2847382 / 055 2222813 | |
Office: | 011 2777533 / 077 3088889 | |
Contact Details of the Secretary | ||
Name: | S.P. Saranga Senadeera | |
Email: | [email protected] | |
Mobile: | 077 3983536 | |
Telephone: | 011 2777575 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA