Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Badulla district
055 2257246 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
313-3 (2024-06-06) | Written Question- Response | Page 23 | |
313-2 (2024-06-05) | Written Question - Supplementary Question - Response | Page 30 | |
313-2 (2024-06-05) | Written Question - Supplementary Question - Response | Page 30 | |
313-2 (2024-06-05) | Written Question- Response | Page 29 | |
312-9 (2024-05-10) | Oral Contribution - Core Statements | Page 24 | |
312-8 (2024-05-09) | Adjournment Motion - Oral Contribution | Page 101 | |
312-8 (2024-05-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 81 | |
311-2 (2024-02-08) | Adjournment Motion Type 2 | Page 42 | |
308-16 (2023-12-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 54 | |
308-13 (2023-12-06) | Adjournment Motion - Oral Contribution | Page 132 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1973-03-23 |
Gender: | Male |
Education | |
---|---|
School: | Mahingana National |
School 2: | Trinity College, Kandy |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
2015-09-01 - 2020-03-02 | United People's Freedom Alliance (UPFA), |
2010-04-22 - 2015-06-26 | United People's Freedom Alliance (UPFA), |
Contact | ||
---|---|---|
Address | ||
Residence: | "Samagi Niwasa", Weragama, Weragamthota. | |
Office: | No. 28, New Town, Mahiyanganaya. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | 055 2257246 | |
Office: | 011 2100401 | |
Contact Details of the Secretary | ||
Name: | Ms. Tharanga Dedunu Kumari de Silva | |
Email: | ||
Mobile: | 077 5465777 | |
Telephone: | 011 2100400 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA