State Minister - Primary Industries
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
297-02 (2022-11-15) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 | |
297-02 (2022-11-15) | Petitions |
|
Page 7 |
296-12 (2022-10-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 81 | |
295-08 (2022-09-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 59 | |
295-03 (2022-08-10) | Adjournment Motion Type 2 | Page 52 | |
293-06 (2022-06-22) | Adjournment Motion Type 2 | Page 62 | |
293-04 (2022-06-10) | Oral Contribution | Page 18 | |
293-02 (2022-06-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 | |
291-06 (2022-05-05) | Oral Contribution - Core Statements | Page 44 | |
290-04 (2022-04-08) | Oral Contribution | Page 8 |
Latest 50 activities are shown here.
Personal | |
---|---|
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present |
![]() |
2015-09-01 - 2015-09-15 |
![]() |
Contact | ||
---|---|---|
Address | ||
Residence: | No. D-16, MP's Housing Complex, Madiwela, Sri Jayawardanapura Kotte & Rathwatte Mawatha, Badulla. | |
Office: | Gangabada Road, Badulla | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | 055 2294749 | |
Office: | 077 3435836 / 055 3129006 | |
Contact Details of the Secretary | ||
Name: | Mr.Nimal Weerasinghe | |
Email: | ||
Mobile: | 071 8021530 | |
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA