Deputy Minister - Youth Affairs
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 319-08 (2025-05-22) | Petitions |
|
Page 6 |
| 319-08 (2025-05-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 | |
| 319-05 (2025-05-09) | Written Question | Page 12 | |
| 319-05 (2025-05-09) | Written Question - Supplementary Question | Page 13 | |
| 319-05 (2025-05-09) | Written Question - Supplementary Question | Page 13 | |
| 319-05 (2025-05-09) | Private Member’s Motion | Page 80 | |
| 318-14 (2025-03-15) | Written Question - Supplementary Question | Page 11 | |
| 318-14 (2025-03-15) | Written Question - Supplementary Question | Page 11 | |
| 318-14 (2025-03-15) | Written Question | Page 9 | |
| 318-13 (2025-03-14) | Adjournment Motion - Oral Contribution | Page 89 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1984-05-10 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | B.A., M.A (Sociology) |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0710330306 | |
| Telephone | ||
| Residence: | ||
| Office: | 0710330306 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA