Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-14 (2025-08-22) | Adjournment Motion Type 2 | Page 57 | |
| 320-13 (2025-08-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 45 | |
| 320-04 (2025-07-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
| 320-03 (2025-07-11) | Private Member’s Motion | Page 58 | |
| 319-05 (2025-05-09) | Private Member’s Motion | Page 83 | |
| 319-02 (2025-04-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 43 | |
| 318-17 (2025-03-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 69 | |
| 318-16 (2025-03-18) | Written Question - Supplementary Question | Page 14 | |
| 318-16 (2025-03-18) | Written Question - Supplementary Question | Page 13 | |
| 318-16 (2025-03-18) | Written Question | Page 12 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1970-06-09 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 772822449 | |
| Telephone | ||
| Residence: | ||
| Office: | 0772822449 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA