Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
297-08 (2022-11-22) | Oral Contribution | Page 12 | |
297-06 (2022-11-19) | Oral Contribution | Page 8 | |
297-05 (2022-11-18) | Oral Contribution | Page 9 | |
297-03 (2022-11-16) | Oral Contribution | Page 11 | |
297-02 (2022-11-15) | Point of Order- Technical/Procedural |
|
Page 60 |
297-02 (2022-11-15) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 | |
296-16 (2022-11-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 99 | |
296-15 (2022-11-09) | Written Question | Page 17 | |
296-15 (2022-11-09) | Written Question - Supplementary Question | Page 19 | |
296-15 (2022-11-09) | Written Question - Supplementary Question | Page 18 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1980-08-04 |
Gender: | Male |
Education | |
---|---|
School: | St. Thomas College, Bandarawela |
Undergraduate: | Management Diploma, Sri Jayawardenapura University |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present |
![]() |
2015-09-01 - 2020-03-02 |
![]() |
Contact | ||
---|---|---|
Address | ||
Residence: | NO D-6, MP's Housing Complex, Madiwela, Sri Jayawardanapura Kotte & Nawodaya Mawatha, Kabillawela North, Bandarawela. | |
Office: | Sinhaputhra Building, Park Road, Bandarawela. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | 011 2778535 / 057 2224948 | |
Office: | 057 2221440 / 077 3607427 | |
Contact Details of the Secretary | ||
Name: | Mr. Lakshman Wijesiri | |
Email: | ||
Mobile: | 070 1915915 | |
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA