Sri Lanka Podujana Peramuna (SLPP), from the Anuradhapura district
025 2055502 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
305-14 (2023-09-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 35 | |
305-9 (2023-09-05) | Petitions |
|
Page 12 |
305-9 (2023-09-05) | Petitions |
|
Page 12 |
296-07 (2022-10-05) | Oral Contribution | Page 64 | |
295-11 (2022-09-07) | Adjournment Motion Type 2 | Page 56 | |
291-04 (2022-04-22) | Oral Contribution | Page 58 | |
290-03 (2022-04-07) | Oral Contribution | Page 67 | |
289-06 (2022-03-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 | |
289-04 (2022-03-11) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 63 | |
289-04 (2022-03-11) | Private Member’s Motion | Page 37 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1954-09-20 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
Contact | ||
---|---|---|
Address | ||
Residence: | No 192 B, Yaya Padavi, Parakramapura. | |
Office: | No. 475/A, Vibhavi Mawatha, Wanniyankuluma. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | 025 2055502 | |
Office: | 071 4293547 | |
Contact Details of the Secretary | ||
Name: | Mr.J anaka S. Dissanayaka | |
Email: | ||
Mobile: | 070 1618730 | |
Telephone: | 070 5105201 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA