Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
308-20 (2023-12-13) | Oral Contribution | Page 21 | |
308-20 (2023-12-13) | Written Question- Response | Page 11 | |
308-20 (2023-12-13) | Written Question- Response | Page 20 | |
308-20 (2023-12-13) | Point of Order- Technical/Procedural |
|
Page 27 |
308-13 (2023-12-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 111 | |
308-13 (2023-12-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 108 | |
308-13 (2023-12-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 128 | |
308-11 (2023-12-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 95 | |
308-11 (2023-12-04) | Oral Contribution | Page 20 | |
308-11 (2023-12-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 98 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1978-10-28 |
Gender: | Male |
Education | |
---|---|
School: | St. Joseph College, Colombo |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Samagi Jana Balawegaya (SJB), |
2015-09-01 - 2020-03-02 | United National Front for Good Governance (UNFGG), |
2010-04-22 - 2014-08-05 | United National Front (UNF), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 376/4, Negombo Road, Wattala. | |
Office: | No.14/2, Ratwatta Mawatha, Badulla. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | 011 2937704 | |
Office: | 072 7344805 / 077 0155555 | |
Contact Details of the Secretary | ||
Name: | ||
Email: | ||
Mobile: | ||
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA