Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 319-11 (2025-06-04) | Oral Contribution | Page 53 | |
| 319-05 (2025-05-09) | Oral Contribution | Page 76 | |
| 319-03 (2025-04-10) | Oral Contribution | Page 69 | |
| 319-02 (2025-04-09) | Oral Contribution | Page 62 | |
| 319-01 (2025-04-08) | Oral Contribution | Page 137 | |
| 319-01 (2025-04-08) | Oral Contribution | Page 125 | |
| 318-11 (2025-03-11) | Oral Contribution | Page 46 | |
| 317-07 (2025-02-24) | Oral Contribution | Page 55 | |
| 317-05 (2025-02-21) | Oral Contribution | Page 56 | |
| 317-03 (2025-02-19) | Oral Contribution | Page 67 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1969-03-01 |
| Gender: | Female |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0775716715 | |
| Telephone | ||
| Residence: | ||
| Office: | ||
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | 0775716715 | |
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA