Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 317-01 (2025-02-17) | Oral Contribution | Page 204 | |
| 316-10 (2025-02-06) | Oral Contribution | Page 68 | |
| 316-09 (2025-02-05) | Oral Contribution | Page 76 | |
| 316 - 6 (2025-01-22) | Oral Contribution | Page 79 | |
| 316 - 02 (2025-01-08) | Oral Contribution | Page 61 | |
| 315 - 07 (2024-12-18) | Oral Contribution | Page 49 | |
| 315 - 02 (2024-12-03) | Oral Contribution | Page 44 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1969-03-01 |
| Gender: | Female |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0775716715 | |
| Telephone | ||
| Residence: | ||
| Office: | ||
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | 0775716715 | |
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA