Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 319-05 (2025-05-09) | Private Member’s Motion | Page 74 | |
| 318-14 (2025-03-15) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 | |
| 318-08 (2025-03-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 29 | |
| 318-05 (2025-03-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 28 | |
| 317-03 (2025-02-19) | Petitions |
|
Page 9 |
| 317-03 (2025-02-19) | Petitions |
|
Page 9 |
| 317-03 (2025-02-19) | Petitions |
|
Page 9 |
| 317-03 (2025-02-19) | Petitions |
|
Page 9 |
| 317-03 (2025-02-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 | |
| 316-11 (2025-02-07) | Private Member’s Motion | Page 45 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1966-02-18 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Professional Qualifications: | Diploma in International Affairs; |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0777530448 | |
| Telephone | ||
| Residence: | ||
| Office: | 0778844933 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA