Minister - Public Security and Parliamentary Affairs
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 321-15 (2025-10-23) | Point of Order- Technical/Procedural |
|
Page 43 |
| 321-15 (2025-10-23) | Adjournment Motion Type 2 | Page 40 | |
| 321-15 (2025-10-23) | Adjournment Motion Type 2 | Page 58 | |
| 321-14 (2025-10-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 77 | |
| 321-12 (2025-10-10) | Adjournment Motion Type 2 | Page 75 | |
| 321-12 (2025-10-10) | Point of Order- Technical/Procedural |
|
Page 83 |
| 321-09 (2025-10-07) | Oral Contribution - Core Statements | Page 31 | |
| 321-08 (2025-09-26) | Written Question - Supplementary Question - Response | Page 17 | |
| 321-08 (2025-09-26) | Written Question- Response | Page 15 | |
| 321-08 (2025-09-26) | Written Question - Supplementary Question - Response | Page 16 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | B.A (Hons) Sociology |
| Postgraduate: | Pg. Diploma (Criminology), MSSc (Master of Social Science) |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | ||
| Telephone | ||
| Residence: | ||
| Office: | 0773041587 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA